You can access your saved pages in the document centre
EUR m | ProSiebenSat.1 including discontinued operations | Discontinued operations | ProSiebenSat.1 continuing operations | ||||
2013 | 2012 | 2013 | 2012 | 2013 | 2012 | ||
Revenues | 2,818.1 | 2,969.1 | 212.8 | 612.9 | 2,605.3 | 2,356.2 | |
Operating costs1 | 2,142.5 | 2,111.0 | 306.6 | 486.4 | 1,835.8 | 1,624.6 | |
Total costs | 2,311.2 | 2,389.3 | 349.3 | 620.5 | 1,961.9 | 1,768.8 | |
Cost of sales | 1,680.0 | 1,607.3 | 248.2 | 340.9 | 1,431.8 | 1,266.4 | |
Selling expenses | 289.3 | 354.3 | 45.7 | 124.4 | 243.5 | 229.9 | |
Administrative expenses | 331.9 | 316.0 | 46.2 | 72.1 | 285.7 | 243.9 | |
Other operating expenses | 10.0 | 111.7 | 9.2 | 83.1 | 0.8 | 28.6 | |
EBIT | 610.0 | 593.7 | -58.9 | -7.2 | 668.9 | 600.9 | |
Recurring EBITDA2 | 696.8 | 871.7 | -93.5 | 126.9 | 790.3 | 744.8 | |
Non-recurring items3 | 37.2 | -78.3 | 69.8 | -13.9 | -32.6 | -64.4 | |
EBITDA | 734.1 | 793.4 | -23.7 | 113.0 | 757.8 | 680.4 | |
Consolidated net profit attributable to shareholders of ProSiebenSat.1 Media AG | 312.1 | 295.0 | -47.3 | -29.7 | 359.5 | 324.7 | |
Underlying net income4 | 340.1 | 415.1 | -39.6 | 59.6 | 379.7 | 355.5 |
EUR m | 2013 | 2012 | |||||
Broadcasting German-speaking5 | |||||||
External revenues | 1,997.8 | 1,926.0 | |||||
Recurring EBITDA2 | 678.6 | 665.1 | |||||
Recurring EBITDA margin (in percent)6 | 32.7 | 33.3 | |||||
EBITDA | 649.9 | 613.2 | |||||
Digital & Adjacent5 | |||||||
External revenues | 483.7 | 334.8 | |||||
Recurring EBITDA2 | 105.4 | 84.9 | |||||
Recurring EBITDA margin (in percent)6 | 21.6 | 25.3 | |||||
EBITDA | 100.9 | 76.6 | |||||
Content Production & Global Sales5 | |||||||
External revenues | 123.8 | 95.4 | |||||
Recurring EBITDA2 | 10.6 | 4.3 | |||||
Recurring EBITDA margin (in percent)6 | 6.3 | 3.1 | |||||
EBITDA | 11.5 | 1.5 | |||||
1 Total costs excluding depreciation/amortization and non-recurring expenses. 2 EBITDA before non-recurring (exceptional) items. 3 Non-recurring expenses netted against non-recurring income. 4 Consolidated profit for the period after non-controlling interests from continuing operations, before the effects of purchase price allocations and other special items as well as expenses incurred for the antitrust proceedings in 2012. 5 The figures relate to continuing operations. 6 Based on total segment revenues, see Note 35 “Segment reporting”. | |||||||
Explanation of reporting principles in the fourth quarter or the 2013 financial year. The figures for the fourth quarter of 2013 and the year as a whole relate to the key figures from continuing operations in line with IFRS 5, i.e. not including the revenue and earnings contributions of the disposed Northern European activities which were deconsolidated on April 9, 2013, and the Eastern European activities classified as held-for-sale until the closing of the sale transaction. For the income statement and cash flow statement, the figures for the previous year are presented on a comparable basis. The income statement items of the entities concerned are grouped as a single line item, ‘result from discontinued operations’, and reported separately. The result from discontinued operations includes both the net profit generated by the companies sold or held for sale and the gain on disposal of the Northern European subsidiaries and is presented after taxes. | |||||||
Reporting for the fourth quarter and full year 2013 is based on the new segment structure. To ensure comparability of the current quarterly figures with those of the previous year, the figures for the previous year were adjusted to the new segment structure. | |||||||
Due to rounding, it is possible that single figures in these Group financial statements do
not exactly add to the totals shown and that the percentage figures given do not exactly
reflect the absolute figures they relate to. Change rates are based on a business
perspective.
Improvements are shown with a plus (+), deterioration with a |
Umsatz steigerung– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung
EBIT– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung
Konzern jahresergebnis– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung
Umsatz steigerung– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung
EBIT– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung
Konzern jahresergebnis– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung
Umsatz steigerung– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung
EBIT– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung
Konzern jahresergebnis– Piet landebit nam sitatios debis essimus et volorro Modisit ionsequ 1,2 Mio neu und innovativ issinul lorentenda Weiterentwicklung